This list is brought to you by Fellowship One:
There are hundreds of great church blogs and ministry blogs to read, but do you ever wonder which church blogs everyone else is reading?
I do, which is why I have compiled a list of the world’s top church blogs.
Some focus exclusively on ministry, while others are more like theology or news blogs. Regardless of how you label them, these are the world’s most popular church blogs written by many of today’s most influential church leaders, journalists, theologians, and Christ followers.
Want to give some link love to the Top 200 Church Blogs list? Embed the badge at the bottom of this page on your website.
For a legend and to understand how the rankings are computed, scroll down past the list.
TOP 200 CHURCH BLOGSĀ as of April 9, 2012
| Name | Author | ||||||
| 1 | Between Two Worlds | Justin Taylor | 27,290 | 129,741 | 5 | 5,347 | 135,000 |
| 2 | Michael Hyatt | Michael Hyatt | 20,367 | 80,256 | 5 | 5,383 | 105,000 |
| 3 | Faith & Reason | Cathy Lynn Grossman | 341 | 12,506,374 | 7 | 837 | 67,666 |
| 4 | Tim Challies | Tim Challies | 54,677 | 39,272 | 5 | 9,700 | 169,000 |
| 5 | Fr. Z’s Blog | John Zuhlsdorf | 130,838 | 40,346 | 5 | 10,129 | 88,364 |
| 6 | Stuff Christians Like | Jon Acuff | 63,182 | 29,107 | 5 | 8,240 | 58,293 |
| 7 | GetReligion | Various | 249,403 | 39,055 | 6 | 2,780 | 119,000 |
| 8 | Dr. Albert Mohler | Albert Mohler | 207,183 | 30,239 | 5 | 3,406 | 99,648 |
| 9 | DeYoung, Restless, and Reformed | Kevin DeYoung | 27,290 | 129,741 | 4 | 3,020 | 87,365 |
| 10 | The Resurgence | Various | 72,039 | 55,516 | 4 | 6,052 | 99,495 |
| 11 | The Gospel Coalition Blog | Various | 27,290 | 129,741 | 4 | 3,964 | 40,559 |
| 12 | Ligonier Ministries | Various | 45,873 | 105,124 | 4 | 4,380 | 53,386 |
| 13 | Desiring God | Various | 28,148 | 191,637 | 4 | 16,809 | 28,784 |
| 14 | Internet Monk | Various | 317,315 | 17,771 | 5 | 2,295 | 89,991 |
| 15 | Tullian Tchividjian | Tullian Tchividjian | 27,290 | 129,741 | 4 | 1,160 | 35,575 |
| 16 | Christianity Today Live Blog | Various | 21,199 | 50,122 | 6 | 846 | 18,366 |
| 16 | Pure Church | Thabiti Anyabwile | 27,290 | 129,741 | 4 | 811 | 52,152 |
| 18 | 9Marks | Various | 171,951 | 21,312 | 4 | 2,322 | 55,385 |
| 19 | Don Miller | Don Miller | 221,581 | 12,232 | 4 | 12,745 | 45,100 |
| 20 | Rachel Held Evans | Rachel Held Evans | 117,725 | 39,692 | 4 | 2,591 | 32,331 |
| 21 | Compassion International | Various | 53,135 | 15,851 | 5 | 1,019 | 23,530 |
| 21 | Pyromaniacs | Various | 269,237 | 11,287 | 4 | 4,063 | 95,877 |
| 23 | Ed Stetzer | Ed Stetzer | 222,159 | 13,741 | 5 | 1,500 | 30,939 |
| 24 | Christ is Deeper Still | Ray Ortlund | 27,290 | 129,741 | 4 | 900 | 30,479 |
| 25 | Acts 29 | Scott Thomas | 473,393 | 10,482 | 5 | 1,770 | 54,028 |
| 25 | Ragamuffin Soul | Carlos Whittaker | 259,544 | 17,222 | 4 | 2,184 | 42,472 |
| 27 | Out of Ur | Various | 494,960 | 12,644 | 6 | 956 | 49,029 |
| 28 | Swerve | Various | 49,652 | 3,145 | 5 | 2,467 | 43,922 |
| 29 | Ron Edmondson | Ron Edmondson | 261,932 | 16,196 | 4 | 1,521 | 26,884 |
| 30 | Parchment and Pen | Michael Patton | 349,728 | 16,999 | 4 | 2,216 | 24,187 |
| 31 | Church Relevance | Kent Shaffer | 314,879 | 15,208 | 4 | 2,779 | 20,729 |
| 32 | Ministry to Children | Various | 107,153 | 222,768 | 4 | 617 | 19,321 |
| 33 | High Calling Blogs | Various | 162,977 | 14,793 | 6 | 215 | 65,422 |
| 34 | Church Marketing Sucks | Various | 460,216 | 7,508 | 5 | 841 | 41,744 |
| 35 | Standing on my Head | Dwight Longnecker | 848,429 | 7,094 | 5 | 1,907 | 48,145 |
| 36 | Steven Furtick | Steven Furtick | 601,208 | 9,715 | 4 | 3,144 | 39,092 |
| 37 | John C. Maxwell | John C. Maxwell | 463,484 | 5,014 | 4 | 2,812 | 41,718 |
| 38 | Worship Matters | Bob Kauflin | 673,688 | 6,120 | 4 | 2,610 | 56,450 |
| 39 | Perry Noble | Perry Noble | 581,018 | 4,613 | 4 | 2,916 | 47,220 |
| 40 | Tall Skinny Kiwi | Andrew Jones | 664,984 | 3,079 | 5 | 1,701 | 43,990 |
| 41 | Jesus Creed | Scot McKnight | 8,191 | 415,862 | 0 | 1,363 | 41,750 |
| 42 | Evangel | Various | 90,626 | 58,598 | 6 | 111 | 15,497 |
| 43 | Brian McLaren | Brian McLaren | 1,377,235 | 6,279 | 5 | 2,021 | 37,077 |
| 44 | Call & Response | Various | 401,881 | 11,272 | 6 | 482 | 11,789 |
| 45 | Reformation 21 | Various | 342,947 | 12,212 | 3 | 3,873 | 35,942 |
| 46 | Dallas News Religion Blog | Various | 6,340 | 7,540 | 5 | 273 | 8,845 |
| 47 | Stuff Fundies Like | Darrell | 357,243 | 10,890 | 5 | 511 | 9,982 |
| 48 | Take Your Vitamin Z | Zach Nielsen | 537,633 | 4,121 | 4 | 1,118 | 37,401 |
| 49 | Gifted for Leadership | Various | 241,137 | 11,908 | 6 | 134 | 17,858 |
| 50 | Adrian Warnock | Adrian Warnock | 802,218 | 4,608 | 4 | 1,421 | 30,743 |
| 51 | nakedpastor | David Hayward | 490,684 | 6,689 | 4 | 527 | 23,353 |
| 52 | Without Wax | Pete Wilson | 452,072 | 3,358 | 4 | 676 | 40,014 |
| 53 | Apprising | Ken Silva | 182,329 | 37,547 | 3 | 671 | 23,187 |
| 54 | ChurchLeaders.com | Various | 45,149 | 120,678 | 4 | 238 | 8,630 |
| 55 | Christian Nightmares | Anonymous | 468,810 | 2,597 | 5 | 937 | 15,415 |
| 56 | The Gospel-Driven Church | Jared Wilson | 932,481 | 6,615 | 4 | 1,511 | 19,176 |
| 57 | Believe It or Not | Kate Shellnutt | 2,196 | 849,428 | 5 | 29 | 7,502 |
| 58 | Peter J. Leithart | Peter J. Leithart | 2,425,622 | 3,063 | 5 | 5,524 | 42,015 |
| 59 | Mark Driscoll | Mark Driscoll | 152,396 | 21,117 | 4 | 995 | 3,095 |
| 60 | Kingdom People | Trevin Wax | 27,290 | 129,741 | 4 | 1,005 | 0 |
| 61 | People of the Second Chance | Various | 763,959 | 4,530 | 5 | 914 | 11,314 |
| 62 | The Museum of Idolatry | Chris Rosebrough | 846,095 | 4,555 | 4 | 1,034 | 18,028 |
| 63 | Catablog | Various | 284,990 | 7,658 | 4 | 2,058 | 3,688 |
| 64 | XXXchurch | Craig Gross | 225,605 | 11,019 | 5 | 7 | 25,922 |
| 65 | Glory to God for All Things | Father Stephen | 1,881,308 | 4,465 | 5 | 1,623 | 14,545 |
| 66 | Blogging Theologically | Aaron Armstrong | 375,402 | 6,173 | 4 | 713 | 7,832 |
| 67 | Blog and Mablog | Doug Wilson | 343,996 | 9,622 | 4 | 97 | 38,917 |
| 68 | The Cartoon Blog | Dave Walker | 907,750 | 2,744 | 5 | 490 | 26,175 |
| 69 | Big is the New Small | Scott Williams | 405,046 | 3,377 | 4 | 391 | 19,690 |
| 70 | Todd Rhoades | Todd Rhoades | 504,105 | 7,288 | 4 | 1,513 | 4,495 |
| 71 | Mark Batterson | Mark Batterson | 914,653 | 3,933 | 4 | 440 | 41,124 |
| 72 | Here I Blog | Mark | 174,403 | 4,401 | 5 | 139 | 10,046 |
| 73 | Vintage Faith | Dan Kimball | 1,466,089 | 2,682 | 5 | 1,644 | 14,127 |
| 74 | Zwinglius Redivivus | Jim West | 118,791 | 4,086 | 4 | 206 | 14,547 |
| 75 | Liturgy | Bosco Peters | 276,519 | 12,357 | 5 | 106 | 7,200 |
| 76 | Beyond Evangelical | Frank Viola | 505,907 | 5,144 | 4 | 879 | 6,624 |
| 77 | Reformation Theology | Various | 516,065 | 8,228 | 4 | 6,381 | 963 |
| 78 | Storied Theology | J. R. Daniel Kirk | 457,123 | 1,562 | 4 | 803 | 14,491 |
| 79 | Josh Harris | Josh Harris | 986,787 | 7,204 | 4 | 4,271 | 5,026 |
| 79 | The Pangea Blog | Kurt Willems | 8,191 | 415,862 | 0 | 449 | 9,709 |
| 81 | Reclaiming the Mission | David Fitch | 1,520,090 | 2,735 | 5 | 443 | 33,589 |
| 82 | Todd Bolen | Todd Bolen | 218,422 | 5,694 | 5 | 409 | 2,050 |
| 83 | Brandon A Cox | Brandon Cox | 1,063,924 | 2,668 | 5 | 235 | 60,088 |
| 84 | Jesus Needs New PR | Matthew Paul Turner | 703,788 | 3,553 | 4 | 288 | 24,134 |
| 85 | Mark Oestreicher | Mark Oestreicher | 853,393 | 2,786 | 4 | 771 | 15,475 |
| 86 | The Naked Bible | Michael S. Heiser | 629,648 | 8,704 | 4 | 327 | 8,536 |
| 87 | The Church of No People | Matt Appling | 707,363 | 2,830 | 4 | 507 | 14,900 |
| 88 | Eugene Cho | Eugene Cho | 1,034,327 | 5,740 | 5 | 143 | 20,258 |
| 89 | Church Mag | Various | 78,234 | 11,274 | 4 | 271 | 2,748 |
| 90 | What’s Best Next | Matt Perman | 1,020,889 | 5,202 | 3 | 1,222 | 33,532 |
| 91 | Reformissionary | Steve McCoy | 1,041,751 | 2,029 | 4 | 1,558 | 13,629 |
| 92 | Rethinking Youth Ministry | Various | 1,623,789 | 8,806 | 4 | 534 | 10,564 |
| 93 | Pastors.com | Various | 264,206 | 34,252 | 5 | 69 | 3,534 |
| 94 | Tony Morgan Live | Tony Morgan | 728,750 | 3,269 | 3 | 1,338 | 26,423 |
| 95 | Relevant Blogs | Various | 42,964 | 85,512 | 5 | 95 | 1 |
| 95 | The Blazing Center | Various | 652,386 | 7,746 | 3 | 1,020 | 10,457 |
| 95 | The Sacred Page | Various | 1,359,386 | 2,791 | 4 | 563 | 24,435 |
| 98 | Timmy Brister | Timmy Brister | 976,385 | 1,525 | 4 | 927 | 14,724 |
| 99 | Matthew and Madeleine Flannagan | Various | 659,576 | 524 | 5 | 286 | 26,369 |
| 100 | Shaun Groves | Shaun Groves | 421,350 | 935 | 4 | 696 | 10,946 |
| 101 | Christian Web Trends | Paul Steinbrueck | 137,693 | 2,140 | 4 | 392 | 7,022 |
| 101 | Pomomusings | Adam Walker Cleaveland | 835,820 | 3,704 | 4 | 561 | 8,851 |
| 103 | Fire in my Bones | J Lee Grady | 136,691 | 67,561 | 4 | 101 | 3,220 |
| 104 | Bock’s Blog | Darrell Bock | 22,858 | 4,674 | 4 | 150 | 5,003 |
| 105 | Andy Naselli | Andy Naselli | 782,121 | 5,150 | 3 | 1,293 | 13,612 |
| 106 | Life in Student Ministry | Tim Schmoyer | 734,075 | 8,761 | 3 | 590 | 14,011 |
| 106 | Youth Specialties | Various | 479,686 | 13,943 | 4 | 421 | 1,180 |
| 108 | Culture Making | Andy Crouch | 2,584,455 | 888 | 5 | 891 | 29,577 |
| 109 | Terry Mattingly | Terry Mattingly | 298,738 | 1,081 | 5 | 152 | 13,153 |
| 110 | NT Resources Blog | Rod Decker | 1,152,390 | 3,005 | 4 | 801 | 11,868 |
| 111 | Thom Rainer | Thom Ranier | 677,018 | 6,354 | 4 | 307 | 6,466 |
| 112 | Godspace | Christine Sine | 1,450,282 | 3,681 | 4 | 443 | 16,664 |
| 113 | PaleoBabble | Michael S. Heiser | 629,648 | 8,704 | 4 | 263 | 5,248 |
| 114 | Joe Thorn | Joe Thorn | 1,103,854 | 2,728 | 4 | 521 | 13,041 |
| 114 | Skye Box | Skye Jethani | 2,112,651 | 3,478 | 5 | 440 | 10,370 |
| 116 | Christ and Pop Culture | Various | 986,527 | 4,131 | 4 | 356 | 8,654 |
| 117 | Leading Smart | Tim Stevens | 4,681,603 | 2,518 | 4 | 1,076 | 20,913 |
| 118 | Modern Reject | Nicole Cottrell | 497,699 | 6,324 | 4 | 263 | 3,589 |
| 119 | Theoblogy | Tony Jones | 8,191 | 415,862 | 0 | 300 | 3,035 |
| 120 | Think Christian | Various | 820,597 | 4,163 | 5 | 23 | 13,306 |
| 121 | Phil Cooke | Phil Cooke | 766,565 | 1,609 | 4 | 212 | 14,477 |
| 121 | The Ongoing Adventures of ASBO Jesus | Jon Birch | 3,280,160 | 0 | 4 | 1,559 | 27,380 |
| 123 | A Place For the God-Hungry | Jim Martin | 784,680 | 2,236 | 5 | 12 | 22,229 |
| 124 | Your Church | Various | 1,919,064 | 10,573 | 6 | 10 | 12,241 |
| 125 | Mark D. Roberts | Mark D Roberts | 7,008 | 258,408 | 0 | 84 | 8,066 |
| 126 | Johnny Baker | Johnny Baker | 1,373,034 | 0 | 4 | 813 | 16,896 |
| 127 | Nathan Bingham | Nathan Bingham | 442,623 | 1,889 | 3 | 485 | 12,171 |
| 128 | A K M Adam | A K M Adam | 4,237,225 | 0 | 5 | 308 | 54,188 |
| 129 | Pastor’s toolBox | Various | 7,824 | 15,375 | 4 | 2 | 0 |
| 130 | Ferrell’s Travel Blog | Ferrell Jenkins | 268,543 | 3,197 | 4 | 170 | 3,506 |
| 131 | Christianity in Today’s America | Various | 7,824 | 15,375 | 4 | 1 | 0 |
| 131 | Glocal Christianity | Matt Stone | 1,160,591 | 6,274 | 4 | 105 | 10,457 |
| 133 | Near Emmaus | Brian LePort | 729,083 | 2,749 | 4 | 125 | 11,499 |
| 134 | Small Group Dynamics | Various | 545,007 | 1,403 | 5 | 124 | 7,384 |
| 135 | Ordinary Pastor | Erik Raymond | 987,957 | 3,386 | 3 | 581 | 12,730 |
| 136 | Kingdom Living | Matt Dabbs | 333,837 | 5,933 | 3 | 192 | 8,142 |
| 137 | DJ Chuang | DJ Chuang | 980,482 | 3,948 | 4 | 42 | 16,377 |
| 138 | Exploring Our Matrix | James McGrath | 8,191 | 415,862 | 0 | 134 | 3,656 |
| 139 | Digital @ Leadership Network | Various | 174,078 | 2,747 | 4 | 225 | 1,022 |
| 139 | J.C. Ryle Quotes | Erik Kowalker | 908,145 | 5,895 | 3 | 370 | 9,363 |
| 141 | Tim Schraeder | Tim Schraeder | 935,729 | 4,290 | 3 | 640 | 7,696 |
| 142 | Tim Chester | Tim Chester | 2,631,779 | 0 | 4 | 1,135 | 14,117 |
| 143 | The Forbidden Gospels | April DeConick | 5,339,927 | 0 | 5 | 635 | 15,439 |
| 144 | One in Jesus | Jay Guin | 319,899 | 5,025 | 3 | 210 | 6,723 |
| 145 | Ben Arment | Ben Arment | 770,030 | 645 | 3 | 1,578 | 10,601 |
| 145 | Nadia Bolz-Weber | Nadia Bolz-Weber | 8,191 | 415,862 | 0 | 245 | 29 |
| 147 | Euangelion | Various | 8,191 | 415,862 | 0 | 121 | 2,939 |
| 148 | Mere Orthodoxy | Various | 1,641,553 | 673 | 4 | 291 | 17,524 |
| 149 | Brad Lomenick | Brad Lomenick | 1,028,905 | 712 | 4 | 135 | 23,613 |
| 149 | Glenn Peoples | Glenn Peoples | 312,734 | 260 | 4 | 134 | 8,611 |
| 151 | Cerulean Sanctum | Dan Edelen | 4,905,851 | 1,794 | 4 | 232 | 36,628 |
| 151 | Sharefaith Blog | Various | 644,429 | 14,187 | 3 | 85 | 9,242 |
| 153 | Church Leader Insights | Nelson Searcy | 710,531 | 26,459 | 3 | 157 | 5,493 |
| 155 | Ben Reed | Ben Reed | 1,168,265 | 1,370 | 4 | 252 | 10,410 |
| 155 | The Briefing | Various | 438,033 | 1,044 | 4 | 97 | 8,307 |
| 156 | Black, White, and Gray | Various | 8,191 | 415,862 | 0 | 135 | 912 |
| 157 | Orange Leaders | Various | 288,677 | 31,352 | 2 | 258 | 3,047 |
| 158 | Bruce Reyes-Chow | Bruce Reyes-Chow | 2,223,993 | 3,893 | 5 | 95 | 7,723 |
| 159 | Founders Ministries Blog | Tom Ascol | 593,232 | 0 | 4 | 385 | 5,273 |
| 159 | Scott Bailey | Scott Bailey | 711,368 | 107 | 4 | 411 | 5,602 |
| 161 | Confessions of a Small Church Pastor | Chuck Warnock | 3,131,701 | 7,601 | 4 | 290 | 3,934 |
| 162 | Stuff Christian Culture Likes | Stephanie Drury | 1,308,402 | 1,568 | 4 | 957 | 1,777 |
| 163 | Plywood People | Various | 553,757 | 1,086 | 5 | 121 | 4,364 |
| 163 | The Worship Community | Various | 1,153,063 | 6,163 | 3 | 224 | 11,500 |
| 165 | Robert Cargill | Robert Cargill | 945,833 | 1,848 | 4 | 223 | 6,433 |
| 166 | Adam McLane | Adam McLane | 870,085 | 1,875 | 3 | 487 | 9,553 |
| 166 | Bishop Alan | Alan Wilson | 5,163,552 | 0 | 5 | 477 | 11,946 |
| 166 | The Evangelical Outpost | Various | 2,584,566 | 1,310 | 5 | 216 | 10,222 |
| 169 | Rightly Dividing the Word of Truth | Nick Norelli | 2,123,841 | 0 | 4 | 291 | 17,834 |
| 170 | Ancient Hebrew Poetry | John Hobbins | 2,052,062 | 4,185 | 4 | 568 | 948 |
| 170 | Introverted Church | Adam McHugh | 905,557 | 2,239 | 4 | 379 | 2,086 |
| 172 | Slow Church | Various | 8,191 | 415,862 | 0 | 87 | 1,007 |
| 173 | Doug Fields | Doug Fields | 1,124,976 | 2,786 | 3 | 841 | 6,577 |
| 174 | Fibonacci Faith | Richard Dahlstrom | 8,191 | 415,862 | 0 | 87 | 912 |
| 175 | Everyday Christian | Various | 448,540 | 11,346 | 3 | 48 | 5,651 |
| 176 | Fundamentally Reformed | Bob Hayton | 904,901 | 3,639 | 3 | 147 | 12,731 |
| 177 | Vridar | Neil Godfrey | 331,100 | 0 | 4 | 179 | 4,491 |
| 178 | Phil Gons | Phil Gons | 2,218,793 | 1,156 | 4 | 377 | 7,821 |
| 179 | Church Stage Design Ideas | Jonathan Malm | 510,730 | 3,089 | 2 | 475 | 7,057 |
| 180 | NT Blog | Mark Goodacre | 1,194,106 | 0 | 5 | 577 | 1,784 |
| 180 | Targuman | Chris Brady | 2,615,716 | 1,430 | 4 | 158 | 14,814 |
| 182 | Justin Wise | Justin Wise | 972,552 | 401 | 4 | 320 | 5,320 |
| 183 | Catholics, Media, and Culture | John Kennedy | 7,008 | 258,408 | 0 | 6 | 2,768 |
| 184 | Will Mancini | Will Mancini | 2,069,680 | 1,350 | 4 | 485 | 4,387 |
| 185 | Margaret Feinberg | Margaret Feinberg | 1,035,961 | 4,089 | 4 | 47 | 5,511 |
| 186 | THEOOZE | Spencer Burke | 3,860,066 | 698 | 5 | 140 | 13,081 |
| 187 | Drew Goodmanson | Drew Goodmanson | 1,520,199 | 3,730 | 3 | 497 | 5,956 |
| 188 | Christian Piatt | Christian Piatt | 8,191 | 415,862 | 0 | 36 | 527 |
| 189 | Unsettled Christianity | Joel L. Watts | 840,846 | 0 | 4 | 13 | 19,339 |
| 190 | Till He Comes | Jeremy Myers | 546,814 | 10,328 | 3 | 129 | 2,756 |
| 191 | Christian Research Network | Various | 1,025,863 | 5,879 | 3 | 7 | 17,621 |
| 192 | Faith Forward | Various | 8,191 | 415,862 | 0 | 31 | 2 |
| 193 | p.ost | Andrew Perriman | 3,702,686 | 781 | 4 | 242 | 11,959 |
| 194 | Maurilio Amorim | Maurilio Amorim | 572,060 | 2,091 | 3 | 388 | 3,251 |
| 194 | Youthblog | Ian MacDonald | 2,876,323 | 2,572 | 4 | 246 | 5,501 |
| 196 | DashHouse.com | Darryl Dash | 1,526,860 | 1,236 | 3 | 250 | 21,895 |
| 197 | Gathering in Light | C. Wess Daniels | 1,245,843 | 812 | 4 | 166 | 6,875 |
| 198 | Church Mouse Publishing | Anonymous | 5,170,251 | 0 | 5 | 399 | 6,271 |
| 198 | Church Tech Today | Various | 1,609,883 | 2,798 | 4 | 268 | 1,521 |
| 200 | Political Jesus | Rodney Thomas | 2,284,718 | 1,509 | 4 | 118 | 9,096 |
LEGEND
- Alexa Rank
Alexa’s traffic rankings are based on the usage patterns of Alexa Toolbar users and data collected from other, diverse sources over a rolling 3 month period. A site’s ranking is based on a combined measure of reach and pageviews. Reach is determined by the number of unique Alexa users who visit a site on a given day. Pageviews are the total number of Alexa user URL requests for a site. However, multiple requests for the same URL on the same day by the same user are counted as a single pageview. The site with the highest combination of users and pageviews is ranked #1. - Compete Visitors
The number of unique visitors that visited the website in January 2012 according to Compete. - Google PageRank
PageRank relies on the uniquely democratic nature of the web by using its vast link structure as an indicator of an individual page’s value. In essence, Google interprets a link from page A to page B as a vote, by page A, for page B. But, Google looks at more than the sheer volume of votes, or links a page receives; it also analyzes the page that casts the vote. Votes cast by pages that are themselves “important” weigh more heavily and help to make other pages “important.” - Google Reader Subscribers
The number of Google Reader users that subscribe to each blog. Note: this is not total RSS subscribers but rather how many Google Reader users subscribe to each blog. - Open Site Explorer Inlinks
The number of links going to a blog.
HOW THE LIST IS COMPUTED
- Several hundred blogs are reviewed in a preliminary screening to determine if their statistics are competitive enough to be ranked.
- 270 blogs are selected to be ranked.
- Data is collected for each blog from all 5 measured criteria (i.e., Alexa Rank, Compete Visitors, Google PageRank, Google Reader Subscribers, and Open Site Explorer Inlinks).
- For each of the 5 measured criteria, each blog is ranked in comparison to all other blogs being evaluated.
- A composite rank for each blog is determined by averaging each blogs ranking from the 5 measured criteria.
- The top 200 blogs are published.
TELL OTHERS. EMBED A BADGE.





















