This list is brought to you by Fellowship One:
There are thousands of ministry blogs to read, but do you ever wonder which ones everyone else is reading? I do, which is why we have compiled a list of the world’s most popular ministry blogs.
What is a ministry blog?
A ministry blog nurtures or challenges the way ministers think about the gospel, the Great commission, ministry methodology, and the cultures they are called to reach. It is a bit more than just a faith blog or one that explores how to live a good Christian life. The six most-popular subjects are:
- methodology: how can we better reach and disciple people?
- theology: how can we grow more Christlike and be Spirit led?
- journalism: what current events might influence how ministry is done?
- academics: what research, discoveries, and intellectual insights might reshape how we approach ministry and theology?
- culture: how is culture shifting?
- humor: what is laughable about ministry and Christian culture?
To qualify, each ministry blog must also have published sometime within the last 3 months, be considered a blog, have an Alexa rank of <5,000,000, and be classified as Protestant, Anglican, Roman Catholic, or Orthodox.
What we measure.
- Traffic – Alexa Rank (AR)
- Traffic – Compete Visitors (CV)
- Google’s Opinion – Google PageRank (PR)
- Loyal Readers – Google Reader Subscribers (GR)
- Buzz Depth – Open Site Explorer Homepage Authority (HA)
- Buzz Scope – Open Site Explorer Linking Root Domains (RD)
Scroll down past the list to learn how the rankings are computed and what the metrics mean as well as the answers to many more commonly asked questions.
TOP 200 MINISTRY BLOGS as of March 5, 2013
| # | Name | Author | AR | CV | PR | GR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Between Two Worlds | Justin Taylor | 32,081 | 136,186 | 5 | 5,938 | 78 | 852 |
| 2 | Desiring God | Various | 26,672 | 222,986 | 5 | 19,439 | 77 | 372 |
| 3 | DeYoung, Restless, and Reformed | Kevin DeYoung | 32,081 | 136,186 | 5 | 3,544 | 77 | 565 |
| 4 | Dr. Albert Mohler | Albert Mohler | 211,910 | 60,404 | 5 | 4,098 | 77 | 1,507 |
| 5 | Tim Challies | Tim Challies | 77,856 | 43,029 | 5 | 10,519 | 71 | 1,621 |
| 6 | The Gospel Coalition Blog | Various | 32,081 | 136,186 | 5 | 6,785 | 74 | 301 |
| 7 | The Resurgence | Various | 112,868 | 48,382 | 4 | 8,053 | 72 | 1,469 |
| 8 | Fr. Z's Blog | John Zuhlsdorf | 97,643 | 42,604 | 6 | 12,948 | 64 | 521 |
| 8 | Jesus Creed | Scot McKnight | 6,498 | 536,620 | 4 | 1,574 | 81 | 285 |
| 10 | Kingdom People | Trevin Wax | 32,081 | 136,186 | 5 | 1,201 | 75 | 361 |
| 11 | First Things | Various | 61,231 | 93,744 | 6 | 1,743 | 80 | 166 |
| 12 | Tullian Tchividjian | Tullian Tchividjian | 32,081 | 136,186 | 4 | 1,335 | 74 | 251 |
| 13 | Internet Monk | Various | 306,137 | 14,621 | 5 | 2,417 | 67 | 665 |
| 14 | Ligonier Ministries | Various | 64,937 | 173,709 | 4 | 5,258 | 69 | 187 |
| 15 | For the Love of God | D.A. Carson | 32,081 | 136,186 | 4 | 779 | 74 | 223 |
| 15 | Pyromaniacs | Various | 680,324 | 11,165 | 5 | 4,304 | 71 | 690 |
| 17 | Ed Stetzer | Ed Stetzer | 313,930 | 13,649 | 4 | 1,819 | 66 | 588 |
| 18 | 9Marks | Various | 284,512 | 22,188 | 4 | 2,984 | 66 | 277 |
| 19 | Frank Viola | Frank Viola | 106,045 | 15,213 | 4 | 1,383 | 62 | 505 |
| 20 | Pure Church | Thabiti Anyabwile | 32,081 | 136,186 | 4 | 933 | 73 | 174 |
| 21 | Ministry to Children | Various | 67,124 | 305,019 | 4 | 825 | 60 | 379 |
| 22 | Christianity Today Live Blog | Various | 19,355 | 59,294 | 7 | 529 | 76 | 128 |
| 23 | Christ is Deeper Still | Ray Ortlund | 32,081 | 136,186 | 4 | 985 | 73 | 151 |
| 24 | Theoblogy | Tony Jones | 6,498 | 536,620 | 5 | 659 | 77 | 107 |
| 25 | Reformation 21 | Various | 544,371 | 13,847 | 4 | 4,497 | 62 | 375 |
| 26 | Parchment and Pen | Michael Patton | 265,997 | 15,582 | 4 | 2,504 | 60 | 226 |
| 27 | The White Horse Inn | Various | 489,798 | 7,458 | 4 | 1,167 | 65 | 754 |
| 28 | Ragamuffin Soul | Carlos Whittaker | 382,812 | 4,625 | 4 | 2,410 | 63 | 842 |
| 29 | Peter Enns | Peter Enns | 6,498 | 536,620 | 4 | 808 | 77 | 87 |
| 30 | Apprising | Ken Silva | 207,974 | 39,533 | 3 | 882 | 58 | 411 |
| 31 | Mark Driscoll | Mark Driscoll | 314,075 | 16,483 | 4 | 1,250 | 59 | 235 |
| 31 | Ron Edmondson | Ron Edmondson | 368,960 | 9,639 | 4 | 1,914 | 58 | 350 |
| 33 | Church Relevance | Various | 438,575 | 11,010 | 3 | 2,856 | 60 | 291 |
| 34 | Blog and Mablog | Doug Wilson | 458,057 | 8,529 | 4 | 832 | 64 | 426 |
| 35 | Heavenward | Scotty Smith | 32,081 | 136,186 | 5 | 580 | 71 | 107 |
| 36 | Acts 29 | Scott Thomas | 830,303 | 4,889 | 4 | 1,797 | 65 | 1,120 |
| 37 | Church Marketing Sucks | Various | 525,717 | 3,854 | 5 | 1,030 | 64 | 708 |
| 37 | Roger Olson | Roger Olson | 6,498 | 536,620 | 4 | 508 | 77 | 83 |
| 39 | Worship Matters | Bob Kauflin | 851,989 | 5,990 | 4 | 2,852 | 61 | 578 |
| 40 | The Gospel-Driven Church | Jared Wilson | 32,081 | 136,186 | 4 | 475 | 72 | 113 |
| 41 | The Bible and Culture | Ben Witherington | 6,498 | 536,620 | 4 | 462 | 75 | 83 |
| 42 | Adrian Warnock | Adrian Warnock | 6,498 | 536,620 | 5 | 60 | 81 | 188 |
| 43 | Exploring Our Matrix | James McGrath | 6,498 | 536,620 | 5 | 288 | 77 | 87 |
| 44 | Nadia Bolz-Weber | Nadia Bolz-Weber | 6,498 | 536,620 | 4 | 578 | 76 | 63 |
| 45 | Swerve | Various | 58,872 | 466 | 4 | 2,440 | 65 | 477 |
| 46 | Rachel Held Evans | Rachel Held Evans | 144,648 | 14,826 | 4 | 4,995 | 64 | 69 |
| 47 | Standing on my Head | Dwight Longnecker | 6,498 | 536,620 | 5 | 321 | 77 | 66 |
| 48 | Church Mag | Various | 77,325 | 10,852 | 4 | 480 | 60 | 171 |
| 48 | Experimental Theology | Richard Beck | 1,003,711 | 5,504 | 5 | 2,721 | 64 | 196 |
| 50 | Christian Web Trends | Paul Steinbrueck | 171,775 | 35,166 | 4 | 480 | 61 | 143 |
| 51 | Out of Ur | Various | 801,489 | 2,688 | 6 | 1,007 | 64 | 335 |
| 52 | Tony Morgan Live | Tony Morgan | 807,534 | 4,190 | 4 | 1,275 | 59 | 553 |
| 53 | Brian McLaren | Brian McLaren | 1,028,687 | 1,676 | 5 | 2,212 | 68 | 717 |
| 54 | Liturgy | Bosco Peters | 203,250 | 8,020 | 5 | 171 | 60 | 357 |
| 55 | Christ and Pop Culture | Various | 6,498 | 536,620 | 4 | 60 | 78 | 121 |
| 56 | Orange Leaders | Various | 330,887 | 21,247 | 3 | 254 | 52 | 5,572 |
| 57 | Doug Fields | Doug Fields | 649,000 | 6,374 | 3 | 1,102 | 54 | 214 |
| 58 | Black, White, and Gray | Various | 6,498 | 536,620 | 5 | 207 | 74 | 33 |
| 59 | Stuff Christians Like | Jon Acuff | 80,475 | 23,800 | 4 | 0 | 65 | 559 |
| 60 | Euangelion | Various | 6,498 | 536,620 | 4 | 295 | 71 | 30 |
| 61 | Biblical Evidence for Catholicism | David Armstrong | 1,305,461 | 4,751 | 4 | 558 | 62 | 234 |
| 62 | nakedpastor | David Hayward | 6,498 | 536,620 | 0 | 67 | 57 | 317 |
| 63 | Josh Harris | Josh Harris | 1,042,416 | 6,276 | 4 | 4,274 | 59 | 104 |
| 64 | Shaun Groves | Shaun Groves | 1,162,764 | 2,277 | 4 | 747 | 59 | 445 |
| 65 | ChurchLeaders.com | Various | 40,419 | 181,703 | 4 | 0 | 60 | 227 |
| 65 | Pomomusings | Adam Walker Cleaveland | 1,017,307 | 3,793 | 5 | 630 | 57 | 202 |
| 67 | Thom Rainer | Thom Ranier | 450,952 | 31,227 | 4 | 96 | 57 | 201 |
| 68 | Emergent Village | Various | 6,498 | 536,620 | 4 | 187 | 73 | 21 |
| 69 | Beyond Evangelical | Frank Viola | 6,498 | 536,620 | 4 | 56 | 76 | 57 |
| 70 | The Museum of Idolatry | Chris Rosebrough | 879,858 | 6,286 | 3 | 1,136 | 51 | 192 |
| 70 | Todd Rhoades | Todd Rhoades | 504,857 | 10,675 | 3 | 1,521 | 50 | 109 |
| 72 | Christian Piatt | Christian Piatt | 6,498 | 536,620 | 4 | 176 | 71 | 23 |
| 73 | Think Christian | Various | 635,679 | 5,839 | 4 | 135 | 61 | 241 |
| 74 | Mark Oestreicher | Mark Oestreicher | 689,476 | 1,131 | 4 | 894 | 55 | 289 |
| 75 | Tall Skinny Kiwi | Andrew Jones | 1,423,010 | 0 | 4 | 1,717 | 67 | 459 |
| 76 | Mark D Roberts | Mark D Roberts | 6,498 | 536,620 | 4 | 87 | 72 | 35 |
| 77 | Stuff Fundies Like | Darrell | 290,390 | 9,844 | 5 | 626 | 49 | 97 |
| 77 | The Blazing Center | Various | 1,362,606 | 5,940 | 3 | 1,138 | 54 | 174 |
| 79 | Life in Student Ministry | Tim Schmoyer | 971,950 | 10,676 | 3 | 695 | 51 | 174 |
| 80 | Homebrewed Christianity | Various | 1,048,352 | 4,202 | 4 | 625 | 54 | 216 |
| 81 | HeadHeartHand | David Murray | 714,847 | 8,791 | 4 | 1,125 | 53 | 83 |
| 82 | Elizabeth Esther | Elizabeth Esther | 498,538 | 3,753 | 4 | 630 | 50 | 169 |
| 83 | Mere Orthodoxy | Various | 1,040,679 | 2,103 | 4 | 588 | 57 | 228 |
| 84 | Brandon A Cox | Brandon Cox | 1,677,214 | 2,084 | 4 | 284 | 64 | 581 |
| 85 | Till He Comes | Jeremy Myers | 285,523 | 7,373 | 3 | 173 | 53 | 154 |
| 86 | Bruce Reyes-Chow | Bruce Reyes-Chow | 6,498 | 536,620 | 4 | 54 | 69 | 30 |
| 87 | Fire in my Bones | J Lee Grady | 87,716 | 82,434 | 4 | 19 | 63 | 84 |
| 87 | What's Best Next | Matt Perman | 1,164,645 | 2,635 | 4 | 1,345 | 53 | 149 |
| 89 | Anxious Bench | Various | 6,498 | 536,620 | 4 | 99 | 62 | 15 |
| 90 | Missional Shift | Steve Knight | 6,498 | 536,620 | 4 | 63 | 67 | 19 |
| 91 | James MacDonald | James MacDonald | 325,709 | 43,809 | 4 | 49 | 55 | 123 |
| 92 | More Than Dodgeball | Joshua Griffin | 312,381 | 6,847 | 3 | 36 | 54 | 275 |
| 93 | Kingdom Living | Matt Dabbs | 370,115 | 5,466 | 3 | 219 | 54 | 128 |
| 93 | Perry Noble | Perry Noble | 944,419 | 6,383 | 4 | 0 | 62 | 793 |
| 95 | Kimberly Knight | Kimberly Knight | 6,498 | 536,620 | 4 | 23 | 70 | 29 |
| 96 | The Evangelical Outpost | Various | 1,769,561 | 1,207 | 5 | 235 | 65 | 425 |
| 97 | Catablog | Various | 760,168 | 4,462 | 4 | 2,225 | 52 | 56 |
| 98 | Margaret Feinberg | Margaret Feinberg | 911,159 | 2,538 | 4 | 104 | 58 | 392 |
| 99 | Eugene Cho | Eugene Cho | 1,399,207 | 3,325 | 4 | 306 | 55 | 241 |
| 100 | Youth Specialties | Various | 293,372 | 12,497 | 3 | 552 | 52 | 31 |
| 101 | Matthew and Madeleine Flannagan | Various | 305,934 | 684 | 5 | 307 | 53 | 173 |
| 102 | Rethinking Youth Ministry | Various | 1,021,397 | 7,174 | 4 | 654 | 48 | 128 |
| 103 | Reclaiming the Mission | David Fitch | 1,123,266 | 705 | 4 | 528 | 56 | 233 |
| 104 | Church Stage Design Ideas | Jonathan Malm | 626,824 | 4,144 | 3 | 702 | 48 | 143 |
| 105 | Timmy Brister | Timmy Brister | 1,279,419 | 3,120 | 4 | 305 | 55 | 177 |
| 106 | The Worship Community | Various | 782,418 | 5,084 | 3 | 254 | 50 | 178 |
| 107 | Zwinglius Redivivus | Jim West | 162,143 | 0 | 4 | 251 | 63 | 126 |
| 108 | Dallas News Religion Blog | Various | 5,166 | 3,337 | 5 | 19 | 66 | 83 |
| 109 | The Naked Bible | Michael S. Heiser | 467,995 | 6,389 | 4 | 402 | 52 | 51 |
| 110 | Call & Response | Various | 579,513 | 12,865 | 5 | 128 | 58 | 52 |
| 111 | Reformation Theology | Various | 839,349 | 8,588 | 4 | 8,175 | 49 | 22 |
| 112 | Glocal Christianity | Matt Stone | 1,149,463 | 4,424 | 4 | 129 | 57 | 166 |
| 113 | Pastors.com | Various | 232,496 | 1,994 | 5 | 178 | 58 | 75 |
| 114 | Adam McLane | Adam McLane | 934,179 | 814 | 3 | 573 | 51 | 233 |
| 115 | J.D. Greer | J.D. Greer | 1,376,614 | 3,365 | 3 | 751 | 50 | 149 |
| 116 | Andy Naselli | Andy Naselli | 760,418 | 5,254 | 4 | 161 | 54 | 113 |
| 117 | Prodigal Magazine | Various | 388,067 | 5,655 | 3 | 290 | 54 | 54 |
| 118 | THEOOZE | Spencer Burke | 2,662,832 | 1,836 | 5 | 152 | 62 | 451 |
| 119 | Joe Thorn | Joe Thorn | 2,148,585 | 1,674 | 4 | 716 | 52 | 192 |
| 120 | Faith Forward | Various | 6,498 | 536,620 | 4 | 57 | 55 | 5 |
| 121 | DJ Chuang | DJ Chuang | 1,026,077 | 681 | 3 | 223 | 55 | 346 |
| 122 | New City Catechism | Various | 32,081 | 136,186 | 4 | 38 | 58 | 8 |
| 123 | Glory to God for All Things | Father Stephen | 997,686 | 2,933 | 4 | 131 | 52 | 198 |
| 124 | Mark Batterson | Mark Batterson | 2,871,552 | 1,997 | 4 | 634 | 52 | 209 |
| 125 | Storied Theology | J. R. Daniel Kirk | 3,589,095 | 2,958 | 4 | 951 | 52 | 161 |
| 126 | Sarah Posner | Sarah Posner | 167,812 | 29,768 | 6 | 1,458 | 34 | 0 |
| 127 | In A Mirror Dimly | Ed Cyzewski | 1,018,202 | 3,467 | 4 | 389 | 50 | 108 |
| 128 | Candace Chellew-Hodge | Candace Chellew-Hodge | 167,812 | 29,768 | 5 | 1,458 | 36 | 1 |
| 129 | onehandclapping | Julie Clawson | 3,465,594 | 2,574 | 4 | 740 | 52 | 165 |
| 130 | Rev Gal Blog Pals | Various | 3,972,919 | 3,882 | 4 | 541 | 58 | 117 |
| 131 | The Fellowship of Saints and Sinners | Kristina Robb-Dover | 13,812 | 124,948 | 4 | 25 | 55 | 9 |
| 132 | Christian Research Network | Various | 574,495 | 5,894 | 3 | 37 | 52 | 144 |
| 132 | Take Your Vitamin Z | Zach Nielsen | 1,426,742 | 0 | 0 | 1,202 | 59 | 154 |
| 132 | Tim Chester | Tim Chester | 3,492,389 | 0 | 4 | 1,211 | 60 | 156 |
| 135 | Modern Reject | Nicole Cottrell | 494,419 | 1,659 | 4 | 386 | 47 | 123 |
| 135 | Stuff Christian Culture Likes | Stephanie Drury | 1,850,810 | 1,450 | 4 | 1,205 | 47 | 168 |
| 135 | The Briefing | Various | 685,430 | 2,419 | 4 | 238 | 55 | 68 |
| 138 | Emerging into Orthodoxy | Drew Tatusko | 6,498 | 536,620 | 3 | 20 | 55 | 7 |
| 139 | Jesus Needs New PR | Matthew Paul Turner | 1,337,028 | 226 | 4 | 105 | 58 | 324 |
| 140 | A Deeper Church | Various | 256,871 | 8,074 | 3 | 397 | 46 | 22 |
| 140 | The Old Black Church! | Ann Brock | 1,720,110 | 13,937 | 4 | 405 | 51 | 45 |
| 142 | Gifted for Leadership | Various | 1,835,891 | 6,400 | 0 | 328 | 54 | 93 |
| 143 | Thinking Out Loud | Paul Wilkinson | 1,320,266 | 3,777 | 4 | 104 | 54 | 118 |
| 144 | A Place For the God-Hungry | Jim Martin | 543,696 | 2,312 | 4 | 149 | 49 | 124 |
| 145 | Everyday Theology | Marc Cortez | 388,767 | 3,944 | 4 | 240 | 47 | 63 |
| 145 | Terry Mattingly | Terry Mattingly | 6,498 | 536,620 | 0 | 1 | 61 | 10 |
| 147 | Founders Ministries Blog | Tom Ascol | 752,922 | 0 | 4 | 476 | 57 | 65 |
| 148 | Burnside Writers Collective | Various | 750,383 | 531 | 4 | 311 | 49 | 132 |
| 149 | Communicate Jesus | Steve Kryger | 797,924 | 4,551 | 3 | 461 | 49 | 46 |
| 149 | Skye Box | Skye Jethani | 2,885,257 | 1,088 | 4 | 515 | 53 | 156 |
| 151 | Gathering in Light | C. Wess Daniels | 2,196,327 | 2,417 | 4 | 177 | 52 | 172 |
| 152 | Brad Lomenick | Brad Lomenick | 2,420,142 | 1,089 | 3 | 316 | 53 | 188 |
| 153 | Unsettled Christianity | Joel L. Watts | 445,937 | 1,585 | 4 | 82 | 50 | 131 |
| 154 | Confessions of a Small Church Pastor | Chuck Warnock | 2,612,312 | 3,549 | 4 | 293 | 55 | 84 |
| 155 | Kathy Escobar | Kathy Escobar | 2,091,126 | 1,785 | 4 | 453 | 48 | 159 |
| 156 | Blogging Theologically | Aaron Armstrong | 1,319,496 | 2,089 | 4 | 80 | 51 | 176 |
| 157 | Man of Dravity | Tyler Braun | 2,131,699 | 3,136 | 3 | 273 | 46 | 205 |
| 158 | Christianity Cove | Mary-Kate | 539,424 | 23,541 | 3 | 33 | 44 | 117 |
| 159 | Will Mancini | Will Mancini | 2,323,801 | 1,806 | 3 | 608 | 50 | 120 |
| 160 | Ordinary Pastor | Erik Raymond | 1,384,295 | 4,458 | 3 | 79 | 51 | 135 |
| 161 | Church Tech Today | Various | 1,582,852 | 2,027 | 6 | 451 | 46 | 88 |
| 162 | Urban Faith | Various | 1,354,073 | 7,761 | 4 | 97 | 50 | 71 |
| 163 | Children's Ministry Online | Kenny Conley | 1,886,311 | 2,733 | 3 | 488 | 46 | 112 |
| 164 | Jenni Catron | Jenni Catron | 3,665,947 | 493 | 4 | 470 | 51 | 192 |
| 164 | Tim Schraeder | Tim Schraeder | 2,612,613 | 171 | 3 | 680 | 51 | 156 |
| 166 | Joshua Blankenship | Joshua Blankenship | 1,550,913 | 0 | 4 | 520 | 51 | 94 |
| 166 | Worship.com | Various | 1,885,508 | 3,664 | 3 | 112 | 48 | 157 |
| 168 | Uncommon God, Common Good | Paul Louis Metzger | 5,162 | 33,960 | 4 | 5 | 48 | 7 |
| 169 | Rightly Dividing the Word of Truth | Nick Norelli | 2,001,903 | 0 | 4 | 311 | 56 | 99 |
| 170 | Glenn Peoples | Glenn Peoples | 534,142 | 607 | 4 | 170 | 47 | 105 |
| 171 | Reading Acts | Phillip Long | 386,551 | 4,359 | 3 | 166 | 47 | 25 |
| 172 | Church Leader Insights | Nelson Searcy | 1,399,992 | 7,122 | 2 | 189 | 46 | 70 |
| 173 | Dry Bones | K. Mulhern | 6,498 | 536,620 | 3 | 7 | 46 | 2 |
| 173 | Your Church | Various | 1,246,863 | 14,779 | 6 | 28 | 48 | 50 |
| 175 | Cerulean Sanctum | Dan Edelen | 2,857,063 | 1,692 | 4 | 243 | 49 | 148 |
| 175 | Scripture Zealot | Jeff Oien | 1,645,727 | 3,675 | 3 | 85 | 50 | 104 |
| 177 | Growing Kids Ministry | Lindsey | 1,782,276 | 3,585 | 2 | 70 | 45 | 273 |
| 178 | Mark Beeson | Mark Beeson | 2,021,013 | 585 | 3 | 734 | 47 | 101 |
| 179 | Walt Mueller | Walt Mueller | 2,535,416 | 0 | 3 | 1,025 | 53 | 71 |
| 180 | Grace & Truth | Various | 1,143,927 | 5,562 | 2 | 380 | 45 | 35 |
| 181 | The American Jesus | Zack Hunt | 729,182 | 2,758 | 4 | 187 | 45 | 55 |
| 182 | Ev'ry Day I'm Pastorin'... | Anonymous | 535,437 | 0 | 3 | 521 | 49 | 31 |
| 183 | Jonathan McKee | Jonathan McKee | 1,980,329 | 4,417 | 3 | 294 | 46 | 70 |
| 183 | Kids Ministry 101 | Various | 30,124 | 2,135 | 3 | 19 | 54 | 14 |
| 185 | Sam Luce | Sam Luce | 1,287,744 | 1,907 | 3 | 53 | 49 | 154 |
| 186 | Brian Dodd on Leadership | Brian Dodd | 865,089 | 6,990 | 2 | 101 | 43 | 79 |
| 187 | Modern Faith | Evan Dolive | 1,419 | 491,109 | 3 | 1 | 45 | 1 |
| 188 | Ben Reed | Ben Reed | 1,834,477 | 1,670 | 4 | 65 | 50 | 139 |
| 188 | Bock's Blog | Darrell Bock | 19,456 | 0 | 4 | 0 | 58 | 49 |
| 190 | Progressive Renewal | Various | 6,498 | 536,620 | 4 | 11 | 42 | 1 |
| 191 | Interfaith Encounters | Robert Hunt | 6,498 | 536,620 | 3 | 13 | 43 | 1 |
| 192 | DashHouse.com | Darryl Dash | 2,760,607 | 430 | 4 | 153 | 52 | 144 |
| 192 | Spectrum | Various | 423,354 | 10,249 | 4 | 87 | 42 | 8 |
| 194 | Shaun in the City | Shaun King | 3,851,875 | 466 | 3 | 334 | 49 | 164 |
| 195 | Musicademy | Various | 582,906 | 9,078 | 2 | 186 | 40 | 23 |
| 196 | Are Women Human? | T.F. Charlton | 1,615,835 | 1,929 | 4 | 233 | 49 | 52 |
| 197 | Juicy Ecumenism | Various | 811,911 | 7,933 | 4 | 73 | 45 | 24 |
| 198 | Small Preacher Big God | Duke Taber | 5,162 | 33,960 | 4 | 3 | 41 | 4 |
| 199 | In The Name of Love | Bianca Olthoff | 2,218,879 | 0 | 3 | 359 | 47 | 132 |
| 200 | Small Group Dynamics | Various | 539,378 | 199 | 4 | 144 | 52 | 25 |
Honorable Mentions
These blogs didn’t qualify based on topical scope or other criteria, but we think they’re a nice complement to the list or at least enjoyable to read.
- 5 Minute Bible
- Bible Places
- Ferrell’s Travel Blog
- Messianic Jewish Musings
- PaleoBible
- The Comets of God Blog
- Vridar
FAQ :: Can you explain the metrics?
- Traffic – Alexa Rank (AR)
Alexa’s traffic rankings are based on the usage patterns of Alexa Toolbar users and data collected from other, diverse sources over a rolling 3 month period. A site’s ranking is based on a combined measure of reach and pageviews. Reach is determined by the number of unique Alexa users who visit a site on a given day. Pageviews are the total number of Alexa user URL requests for a site. However, multiple requests for the same URL on the same day by the same user are counted as a single pageview. The site with the highest combination of users and pageviews is ranked #1. - Traffic – Compete Visitors (CV)
The number of unique visitors that visited the website in January 2013 according to Compete. - Google’s Opinion – Google PageRank (PR)
PageRank relies on the uniquely democratic nature of the web by using its vast link structure as an indicator of an individual page’s value. In essence, Google interprets a link from page A to page B as a vote, by page A, for page B. But, Google looks at more than the sheer volume of votes, or links a page receives; it also analyzes the page that casts the vote. Votes cast by pages that are themselves “important” weigh more heavily and help to make other pages “important.” - Loyal Readers – Google Reader Subscribers (GR)
The number of Google Reader users that subscribe to each blog. Note: this is not total RSS subscribers but rather how many Google Reader users subscribe to each blog. - Buzz Depth – Open Site Explorer Homepage Authority (HA)
Predicts the website’s homepage ranking in search engines based on an algorithmic combination of the number of sites linking to it, the total number of links, Facebook shares & likes, tweets, and Google +1s. - Buzz Scope – Open Site Explorer Linking Root Domains (RD)
The number of unique root domains containing at least one url linking to the website’s homepage.
FAQ :: How was the list computed?

























